Automatic Boom Barrier



Features
- Better experience with auxiliary traffic lights in the main body.
- Support anti-smash and automatic closing with an infrared detector, loop detector, radar detector.
- Arm direction can be exchanged between leftward and rightward according to site application.
- Opening and closing angle of 90° ±2°.
- Over voltage protection.
- Support LPR, UHF reader controller and other devices for recognition and other A&C functions.
Technical Specifications
| Specification | Details |
|---|---|
| Gate Opening / Closing Time | – Telescopic Boom: 3s (max. 4.5m), 6s (max. 6m) – Straight Boom with LED: 3s – Folding Boom: 3s |
| Supply Voltage | AC 110V / 220V, 50 / 60Hz |
| Power Consumption | 100W (max. 120W) |
| Remote Controlling Distance | ≤ 30m |
| Remote Controlling Frequency | 430MHz |
| Cabinet Material | Cold-rolled steel |
| Boom Material | Aluminum and wood |
| Motor MCBF (Life Cycle) | 1 million operations |
| Operating Temperature | -25°C to +75°C |
| Operating Humidity | ≤ 90% |
| Housing Dimensions | 350 × 280 × 1010 mm |
| Packing Dimensions | 420 × 405 × 1100 mm |
| Weight | 45 kg |
| Gross Weight | 47 kg |
| Boom Types | – Telescopic Boom – Straight Boom with LED – Folding Boom |
| Boom Lengths | – Telescopic Boom: 4.5m (packaging length 2.8m), 6m (packaging length 3.6m) – Straight Boom with LED: Max 4.5m – Folding Boom: Max 4m |
Applications
✅ Parking Lots & Toll Booths
✅ Gated Communities & Residential Areas
✅ Commercial & Industrial Entry Points
✅ Government & Military Facilities
Why Choose Our Boom Barrier?
✔ Fast & Reliable Operation – Ensures quick access control
✔ Durable & Weather-Resistant – Built to withstand extreme conditions
✔ Energy-Efficient – Low power consumption with high performance
✔ Remote & Automated Control – Enhances convenience and security